hurchdown 6 Table Howell 18/02/2019
Session 1 Section Sect28
5½ Table 24 Board Howell Movement
Director: Duncan Scorer: Duncan
=================================================================================
Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
=================================================================================
1 1 Patricia Burrows & David Hannon 101 168 60.12 24
2 8 Shelagh Lyon-Smith & Sue Murray 97 168 57.74 18
3 5 Sarah Cole & Tom Rowland 93 168 55.36 12
4 12 Roger Coates & Paul Methven 106 192 55.21 6
5 9 David Glover & Linda Glover 90 168 53.57
6= 2 Allen Cooper & Duncan Toase 87 168 51.79
6= 4 Kanwar Rahim & Veronica Rahim 87 168 51.79
8 7 Paul Grierson & Sue Grierson 90 192 46.88
9 6 Louise Keeling & Kathy Scrivens 77 168 45.83
10 3 Jill Bunting & Janet Ross 62 168 36.90
11 10 Ian Drake & Emma Fletcher 70 192 36.46
=================================================================================
(printed at 20/02/2019 13:05:13 by PairsScorer7.2.86(c) JAS)
Churchdown 6 Table Howell 11/02/2019
Session 1 Section Sect28
5½ Table 24 Board Howell Movement
Director: Duncan Scorer: Duncan
=================================================================================
Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
=================================================================================
1 12 David Glover & Linda Glover 100 168 59.52 24
2 4 Carol Prouse & John Turner 92 168 54.76 18
3 6 Sarah Cole & Tom Rowland 103 192 53.65 12
4 1 Patricia Burrows & David Hannon 89 168 52.98 6
5 8 Shelagh Lyon-Smith & Sue Murray 101 192 52.60
6= 3 Richard Berrington & Mark Browne 86 168 51.19
6= 9 Hazel Murray & Martin Murray 86 168 51.19
8 2 Allen Cooper & Duncan Toase 85 168 50.60
9 5 Sue Grierson & Kathy Scrivens 75 168 44.64
10 11 Jill Bunting & Janet Ross 78 192 40.63
11 10 Bren Prosser & Wynne Watts 65 168 38.69
=================================================================================
(printed at 13/02/2019 13:24:36 by PairsScorer7.2.86(c) JAS)
8 Table 24 Board Mitchell Movement
Director: Harold Grouse Scorer: Harold Grouse Received 192 of 192 scores.
====================================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
====================================================================================
1 3 Derek Boreham & Ann Sanders 24 208.00 336 61.90 30
2 5 Di Ainsworth & Eileen Alderman 24 197.00 336 58.63 20
3 1 June Davies & Denise Gardner 24 185.00 336 55.06 10
4 8 Maureen Munday & Harold Grouse 24 182.00 336 54.17
5 6 Peter James & Richard Wright 24 156.00 336 46.43
6 4 Steve Mansfield & Simon Rudd 24 155.00 336 46.13
7 2 Barbara Bick & Susan Jefferies 24 132.00 336 39.29
8 7 Bert Barkus & Marguerite Hazell 24 129.00 336 38.39
====================================================================================
====================================================================================
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
====================================================================================
1 7 Dennis Law & Maureen Law 24 213.00 336 63.39 30
2 6 Robert Macrae & Caroline Bristol 24 195.00 336 58.04 20
3 5 Anne Jarman & Chris Pullen 24 185.00 336 55.06 10
4 1 Marlene Carter & Louise Keeling 24 178.00 336 52.98
5 2 Pamela Black & Michael Jenkins 24 160.00 336 47.62
6 3 David Rust & Jane Allison 24 154.00 336 45.83
7 8 Ann Davies & Valerie Stokle 24 146.00 336 43.45
8 4 Lynda Rees & Tricia Blomley 24 113.00 336 33.63
====================================================================================
(printed 21:27:29 11/02/2019 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)
5½ Table 24 Board Howell Movement
Director: Harold Grouse Scorer: Harold Grouse Received 120 of 120 scores.
====================================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
====================================================================================
1 2 Paul Methven & Roger Coates 21 103.00 168 61.31 24
2 1 David Hannon & Patrica Burrows 24 116.00 192 60.42 18
3 4 Tom Rowland & Sarah Cole 24 106.00 192 55.21 12
4 9 Sue Grierson & Jill Bunting 21 88.00 168 52.38 6
5 11 Carol Prouse & John Turner 21 84.00 168 50.00
6 12 Louise Keeling & Kathy Scrivens 21 83.00 168 49.40
7 8 Shelagh Lyon-Smith & Sue Murray 21 81.00 168 48.21
8 10 Emma Cole & Ian Drake 21 78.00 168 46.43
9 3 Richard Berrington & Mark B 24 86.00 192 44.79
10 6 Paul Grierson & Doug Watt 21 71.00 168 42.26
11 7 Wynne Lsatto & Bren Prosser 21 64.00 168 38.10
====================================================================================
(printed 18:57:14 07/02/2019 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)
THE NAMES ON THE TRAVELLERS WERE INCOMPLETE OR DIFFECULT TO READ. PLEASE COMFIRM THE IDENTITIES OF PAIR 3 AND PAIR 7.
MY E-MAIL ADDRESS IS haroldgrouse@blueyonder.co.uk
5½ Table 24 Board Howell Movement
Director: Harold Grouse Scorer: Harold Grouse Received 120 of 120 scores.
====================================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
====================================================================================
1 3 Kanwar Rahim & Veronica Rahim 21 118.00 168 70.24 24
2 5 John King & Di Ainsworth 21 98.00 168 58.33 18
3 9 Steve Mansfield & Simon Rudd 24 103.00 192 53.65 12
4 12 Derek Boreham & Ann Sanders 24 101.00 192 52.60 6
5 1 Bert Barkus & Marguerite Hazell 21 86.00 168 51.19
6 6 Ann Davies & Harold Grouse 24 93.00 192 48.44
7 8 Eileen Alderman & Mike Pratt 21 80.00 168 47.62
8 11 Caroline Bristol & Jean Close 21 79.00 168 47.02
9 7 Denise Gardner & June Davies 21 75.00 168 44.64
10 4 Barbara Bick & Susan Jefferies 21 66.00 168 39.29
11 10 Martin Murray & Hazel Murray 21 61.00 168 36.31
====================================================================================
(printed 11:46:52 06/02/2019 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)