Churchdown BC   EVENING 7 TABLE HOWELL 26/09/2011

Session 1 Section Sect45

6½ Table 26 Board Howell Movement
Director: Duncan
Scorer:   Duncan
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    3  Peter Kendall & Walter Schonbeck             148.00   240  61.67    24
  2    1  Stewart Jones & Geoff Robinson               146.00   240  60.83    18
  3    5  David Amery & Chris Foster                   145.00   240  60.42    12
  4   14  Paul Butler & Malcolm Lay                    138.00   240  57.50     6
  5   13  David Glover & Linda Glover                  131.00   240  54.58
  6    2  John Bridge & Bill Miles                     124.00   240  51.67
  7   11  Ian Comley & Kass Simpson                    118.00   240  49.17
  8   10  Elizabeth Jenkins & Louise Keeling           117.00   240  48.75
  9    8  Allen Cooper & Duncan Toase                  111.00   240  46.25
 10    9  David Sanderson & Walter Watson              108.00   240  45.00
 11    4  Di Ainsworth & Maureen Munday                106.00   240  44.17
 12    7  Doreen Haywood & Shelagh Lyon-Smith           92.00   240  38.33
 13    6  Eileen Davis & Jean Fitz                      76.00   240  31.67
=================================================================================
(printed at 27/09/2011 14:23:30 by PairsScorer v7.2.46(c) JAS)
Churchdown   EVENING 7 TABLE HOWELL 19/09/2011

Session 1 Section Sect44

6½ Table 26 Board Howell Movement
Director: Duncan
Scorer:   Duncan
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    4  Kanwar Abdu Rahim & Ray Foulds               172.00   240  71.67    24
  2    3  Hussein Fatemian & David Hannon              163.00   240  67.92    18
  3    2  Peter Kendall & Walter Schonbeck             134.00   240  55.83    12
  4    6  Eileen Davis & Jean Fitz                     128.00   240  53.33     6
  5   14  Paul Butler & Malcolm Lay                    123.00   240  51.25
  6    5  David Sanderson & Walter Watson              120.00   240  50.00
  7   13  Allen Cooper & Duncan Toase                  119.00   240  49.58
  8    7  Doreen Haywood & Shelagh Lyon-Smith          113.00   240  47.08
  9=   9  Rosaleen Kaye & Chris Smith                  105.00   240  43.75
  9=  12  John Bridge & Bill Miles                     105.00   240  43.75
 11    8  Stewart Jones & Maureen Munday               102.00   240  42.50
 12   11  Carol Prouse & John Turner                    92.00   240  38.33
 13   10  Jeremy Davis & Chris Foster                   84.00   240  35.00
=================================================================================
(printed at 20/09/2011 09:13:52 by PairsScorer v7.2.46(c) JAS)
Churchdown BC 5 TABLE MITCHELL 12/09/2011

Session 1 Section Sect43

5 Table 25 Board Scrambled Mitchell Movement
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    5  Peter Kendall & Walter Schonbeck             118.00   200  59.00    24
  2    3  Bill Miles & John Bridge                     116.00   200  58.00    18
  3    1  Rosaleen Kaye & Susan Silcock                113.00   200  56.50    12
  4    2  Eileen Davis & Jean Fitz                     101.00   200  50.50     6
  5    4  Stewart Jones & Geoff Robinson               100.00   200  50.00
  6    6  Allen Cooper & Duncan Toase                   99.00   200  49.50
  7    8  David Amery & Chris Foster                    92.00   200  46.00
  8    7  Doreen Haywood & Shelagh Lyon-Smith           89.00   200  44.50
  9=   9  Andrew McQuarrie & Colin Moverley             86.00   200  43.00
  9=  10  Simon Chapman & Mary Chapman                  86.00   200  43.00
=================================================================================
(printed at 14/09/2011 15:42:26 by PairsScorer v7.2.46(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 05/09/2011

Session 1 Section Sect28                        

6 Table 27 Board Howell Movement
Director: Sue
Scorer:   Sue
=========================================================================================
                        OVERALL RANKS
Rank Pair Names                                              Total   Max  Score     LPs
=========================================================================================
  1    8  Peter Kendall & Walter Schonbeck                  175.00   270  64.81%     24
  2=   2  Chris Healy & Penny Healy                         154.00   270  57.04%     15
  2=   3  David Hannon & Hussein Fatemian                   154.00   270  57.04%     15
  4   11  David Sanderson & Walter Watson                   142.00   270  52.59%      6
  5    6  Doreen Haywood & Shelagh Lyon-Smith               140.00   270  51.85%
  6=   1  Bill Miles & John Bridge                          130.00   270  48.15%
  6=   9  Colin Moverley & Andrew McQuarrie                 130.00   270  48.15%
  8    4  Carol Prouse & John Turner                        123.00   270  45.56%
  9   10  Eileen Davis & Jean Fitz                          121.00   270  44.81%
 10    7  Kass Simpson & Ian Comley                         120.00   270  44.44%
 11   12  Elizabeth Jenkins & Louise Keeling                116.00   270  42.96%
 12    5  Rosaleen Kaye & Susan Silcock                     115.00   270  42.59%
=========================================================================================
(printed at,06/09/2011,22:53:19, by PairsScorer v7.2.16(c) JAS)
© 2010 Churchdown Bridge Club Hosted at DeepVault Internet Suffusion theme by Sayontan Sinha