Churchdown Bridge Club Monday Evening Pairs 28/11/2011
Session 1 Section Sect34
8 Table 26 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 16 Paul Butler & Malcolm Lay 232.00 364 63.74% 36
2 14 Di Ainsworth & John King 214.00 364 58.79% 30
3 3 David Hannon & Hussein Fatemian 210.00 364 57.69% 24
4 10 Chris Healy & Penny Healy 204.00 364 56.04% 18
5 9 David Glover & Linda Glover 200.00 364 54.95% 12
6 12 Peter Kendall & Walter Schonbeck 195.00 364 53.57% 6
7 13 Stewart Jones & Geoff Robinson 181.00 364 49.73%
8= 11 David Amery & John Osborne 174.00 364 47.80%
8= 15 Walter Watson & David Sanderson 174.00 364 47.80%
10 8 Doreen Haywood & Shelagh Lyon-Smith 173.00 364 47.53%
11 7 Colin Moverley & Susan Silcock 167.00 364 45.88%
12 1 Eileen Davis & Jean Fitz 164.00 364 45.05%
13 4 Kass Simpson & Ian Comley 161.00 364 44.23%
14 6 John Bridge & Bill Miles 159.00 364 43.68%
15= 2 Simon Chapman & Mary Chapman 152.00 364 41.76%
15= 5 Allen Cooper & Duncan Toase 152.00 364 41.76%
=========================================================================================
(printed at,29/11/2011,14:25:11, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 21/11/2011
Session 1 Section Sect33
9 Table 27 Board Scrambled Mitchell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 David Hannon & Hussein Fatemian 282.00 432 65.28% 36
2 17 John Turner & Carol Prouse 255.00 432 59.03% 30
3 13 Peter Kendall & Walter Schonbeck 252.00 432 58.33% 24
4 6 Geoff Robinson & Stewart Jones 242.00 432 56.02% 18
5 9 Kanwar Abdul Rahim & Veronica Rahim 231.00 432 53.47% 12
6 5 Paul Butler & Malcolm Lay 227.00 432 52.55% 6
7= 1 Susan Silcock & Rosaleen Kaye 226.00 432 52.31%
7= 2 Chris Phillips & Nina Phillips 226.00 432 52.31%
9 14 John Osborne & David Amery 219.00 432 50.69%
10 18 Bill Miles & John Bridge 212.00 432 49.07%
11 3 John King & Di Ainsworth 210.00 432 48.61%
12 16 Colin Moverley & Andrew McQuarrie 208.00 432 48.15%
13 10 Allen Cooper & Duncan Toase 207.00 432 47.92%
14 8 Walter Watson & David Sanderson 193.00 432 44.68%
15 12 Kass Simpson & Ian Comley 191.00 432 44.21%
16 11 Simon Chapman & Mary Chapman 187.00 432 43.29%
17 15 Doreen Haywood & Shelagh Lyon-Smith 171.00 432 39.58%
18 7 Eileen Davis & Jean Fitz 149.00 432 34.49%
=========================================================================================
(printed at,23/11/2011,16:07:38, by PairsScorer v7.2.16(c) JAS)
Churchdown BC CiN Sim Pairs 14/11/2011
Session 1 Section Sect48
9 Table 27 Board Scrambled Mitchell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 12 Ian Comley & Kass Simpson 259.00 432 59.95 36
2 1 Allen Cooper & Duncan Toase 254.00 432 58.80 30
3 9 David Hannon & Veronica Rahim 253.00 432 58.56 24
4 4 Peter Kendall & Walter Schonbeck 239.00 432 55.32 18
5 11 Simon Chapman & Mary Chapman 235.00 432 54.40 12
6 15 John Bridge & Bill Miles 234.00 432 54.17 6
7 2 Paul Butler & Malcolm Lay 229.00 432 53.01
8 16 Doreen Haywood & Geoff Robinson 228.00 432 52.78
9 18 Andrew McQuarrie & Colin Moverley 215.00 432 49.77
10 10 David Sanderson & Walter Watson 214.00 432 49.54
11 17 Chris Phillips & Nina Phillips 211.00 432 48.84
12 6 Rosaleen Kaye & Chris Smith 209.00 432 48.38
13 7 Eileen Davis & Jean Fitz 200.00 432 46.30
14 8 Shelagh Lyon-Smith & Alex Price 198.00 432 45.83
15 3 Stewart Jones & Maureen Munday 195.00 432 45.14
16 5 Tony Reeves & Ros Reeves 177.00 432 40.97
17= 13 Chris Foster & John Osborne 169.00 432 39.12
17= 14 David Glover & Linda Glover 169.00 432 39.12
=================================================================================
(printed at 15/11/2011 17:00:55 by PairsScorer v7.2.46(c) JAS)
Session 1 Section Sect32
8½ Table 27 Board Mitchell Movement
Director: Sue
Scorer: Sue
=========================================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 9 Kanwar Abdul Rahim & Veronica Rahim 261.00 378 69.05% 30
2 2 Bill Miles & John Bridge 211.00 378 55.82% 20
3 3 David Hannon & Hussein Fatemian 210.00 378 55.56% 10
4 7 Maureen Munday & Geoff Robinson 175.00 378 46.30%
5= 1 Rosaleen Kaye & Susan Silcock 173.00 378 45.77%
5= 8 Simon Chapman & Mary Chapman 173.00 378 45.77%
7 4 Eileen Davis & Jean Fitz 171.00 378 45.24%
8 6 Di Ainsworth & John King 138.00 378 36.51%
=========================================================================================
=========================================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 15 Walter Schonbeck & Peter Kendall 210.00 336 62.50% 30
2 14 David Glover & Linda Glover 197.00 336 58.63% 20
3 12 Kass Simpson & Ian Comley 193.00 336 57.44% 10
4= 11 Allen Cooper & Duncan Toase 178.00 336 52.98%
4= 17 John Osborne & Chris Foster 178.00 336 52.98%
6 10 Chris Phillips & Nina Phillips 162.00 336 48.21%
7 13 Doreen Haywood & Shelagh Lyon-Smith 139.00 336 41.37%
8 16 David Sanderson & Walter Watson 132.00 336 39.29%
9 18 Colin Moverley & Andrew McQuarrie 123.00 336 36.61%
=========================================================================================
(printed at,08/11/2011,15:41:13, by PairsScorer v7.2.16(c) JAS)
