Churchdown Bridge Club Monday Evening Pairs 30/05/2011
Session 1 Section Sect21
3½ Table 28 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 8 Carol Prouse & John Turner 62.00 96 64.58% 12
2= 6 Walter Schonbeck & Peter Kendall 56.00 96 58.33% 6
2= 7 Stewart Jones & Geoff Robinson 56.00 96 58.33% 6
4 5 Di Ainsworth & Doreen Haywood 52.00 96 54.17%
5 3 Rosaleen Kaye & Susan Silcock 50.00 96 52.08%
6 4 Chris Foster & David Amery 32.00 96 33.33%
7 1 Andrew McQuarrie & Colin Moverley 28.00 96 29.17%
=========================================================================================
(printed at,31/05/2011,22:54:52, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 23/05/2011
Session 1 Section Sect20
6½ Table 27 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 3 Paul Butler & Malcolm Lay 167.00 240 69.58% 24
2 14 Peter Kendall & Walter Schonbeck 135.00 240 56.25% 18
3 4 Chris Phillips & Andrew McQuarrie 132.00 240 55.00% 12
4 5 Jean Fitz & Eileen Davis 121.00 240 50.42% 6
5 11 Doreen Haywood & Shelagh Lyon-Smith 118.00 240 49.17%
6 7 Chris Foster & David Amery 129.00 270 47.78%
7= 2 Walter Watson & David Sanderson 114.00 240 47.50%
7= 6 Kanwar Abdul Rahim & Veronica Rahim 114.00 240 47.50%
9 9 Kass Simpson & Ian Comley 126.00 270 46.67%
10 12 Bill Miles & John Bridge 125.00 270 46.30%
11 1 Susan Silcock & Rosaleen Kaye 111.00 240 46.25%
12 10 Geoff Robinson & Stewart Jones 109.00 240 45.42%
13 13 Louise Keeling & Elizabeth Jenkins 119.00 270 44.07%
=========================================================================================
(printed at,25/05/2011,22:44:25, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club 6 Table Howell 16/05/2011
Session 1 Section Sect35
6 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1= 3 David Glover & Linda Glover 157.00 270 58.15 21
1= 12 Paul Butler & Malcolm Lay 157.00 270 58.15 21
3 8 Bill Miles & Pam James 152.00 270 56.30 12
4 6 Carol Prouse & John Turner 146.00 270 54.07 6
5 7 Doreen Haywood & Shelagh Lyon-Smith 143.00 270 52.96
6 4 Di Ainsworth & David Sanderson 135.00 270 50.00
7 2 Rosaleen Kaye & Susan Silcock 132.00 270 48.89
8 10 Stewart Jones & Andrew McQuarrie 131.00 270 48.52
9 5 Allen Cooper & Duncan Toase 124.00 270 45.93
10 1 Ian Comley & Kass Simpson 123.00 270 45.56
11 11 Peter Kendall & Walter Schonbeck 116.00 270 42.96
12 9 Eileen Davis & Jean Fitz 104.00 270 38.52
=================================================================================
(printed at 17/05/2011 15:24:24 by PairsScorer v7.2.46(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 09/05/2011
Session 1 Section Sect19
7 Table 26 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 7 Walter Schonbeck & Peter Kendall 199.00 312 63.78% 30
2 11 Allen Cooper & Duncan Toase 197.00 312 63.14% 24
3 3 Kanwar Abdul Rahim & Veronica Rahim 191.00 312 61.22% 18
4 14 Paul Butler & Malcolm Lay 186.00 312 59.62% 12
5 1 Kass Simpson & Ian Comley 165.00 312 52.88% 6
6 13 Bill Miles & John Bridge 163.00 312 52.24%
7 8 Stewart Jones & Geoff Robinson 155.00 312 49.68%
8 5 Chris Phillips & Nina Phillips 152.00 312 48.72%
9= 4 Jean Fitz & Eileen Davis 142.00 312 45.51%
9= 10 Doreen Haywood & Shelagh Lyon-Smith 142.00 312 45.51%
11 6 Walter Watson & David Sanderson 141.00 312 45.19%
12 2 Colin Moverley & Andrew McQuarrie 126.00 312 40.38%
13 9 Susan Silcock & Rosaleen Kaye 125.00 312 40.06%
14 12 Elizabeth Jenkins & Louise Keeling 100.00 312 32.05%
=========================================================================================
(printed at,11/05/2011,18:05:05, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 02/05/2011
Session 1 Section Sect18
5½ Table 24 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 5 Walter Schonbeck & Peter Kendall 113.00 168 67.26% 24
2= 6 Stephen Curtis & Henry Josling 94.00 168 55.95% 15
2= 9 Doreen Haywood & Maureen Munday 94.00 168 55.95% 15
4 8 Elizabeth Jenkins & Louise Keeling 105.00 192 54.69% 6
5 10 Chris Foster & John Bridge 91.00 168 54.17%
6 4 Malcolm Lay & Paul Butler 85.00 168 50.60%
7 2 Carol Prouse & John Turner 92.00 192 47.92%
8 1 Rosaleen Kaye & Susan Silcock 74.00 168 44.05%
9 7 Chris Healy & Penny Healy 73.00 168 43.45%
10 11 Colin Moverley & Andrew McQuarrie 83.00 192 43.23%
11 3 Stewart Jones & Geoff Robinson 56.00 168 33.33%
=========================================================================================
(printed at,04/05/2011,17:25:12, by PairsScorer v7.2.16(c) JAS)
