Churchdown BC Evening 6 Board Howell 27/02/2012
Session 1 Section 1
6 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 3 Di Ainsworth & John King 170.00 270 62.96 24
2= 5 Allen Cooper & Duncan Toase 142.00 270 52.59 15
2= 12 David Hannon & Kanwar Abdu Rahim 142.00 270 52.59 15
4 7 Stewart Jones & Shelagh Lyon-Smith 140.00 270 51.85 6
5 6 John Bridge & Bill Miles 135.00 270 50.00
6= 4 Andrew McQuarrie & Colin Moverley 130.00 270 48.15
6= 8 Rosaleen Kaye & Susan Silcock 130.00 270 48.15
8 11 David Sanderson & Walter Watson 129.00 270 47.78
9 10 Paul Butler & Malcolm Lay 128.00 270 47.41
10 2 Ian Comley & Kass Simpson 127.00 270 47.04
11 1 David Amery & Chris Foster 125.00 270 46.30
12 9 Doreen Haywood & Geoff Robinson 122.00 270 45.19
=================================================================================
(printed at 28/02/2012 15:43:44 by PairsScorer v7.2.46(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 20/02/2012
Session 1 Section Sect37
7 Table 21 Board Scrambled Mitchell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 6 Peter Kendall & Walter Schonbeck 151.00 252 59.92% 30
2= 3 Paul Butler & Malcolm Lay 145.00 252 57.54% 21
2= 5 Di Ainsworth & John King 145.00 252 57.54% 21
4 1 Duncan Toase & Allen Cooper 140.00 252 55.56% 12
5 13 Geoff Robinson & Stewart Jones 138.00 252 54.76% 6
6= 7 Kanwar Abdul Rahim & Veronica Rahim 137.00 252 54.37%
6= 12 Bill Miles & John Bridge 137.00 252 54.37%
8= 10 Colin Moverley & Andrew McQuarrie 128.00 252 50.79%
8= 11 Susan Silcock & Rosaleen Kaye 128.00 252 50.79%
10 4 Carol Prouse & John Turner 123.00 252 48.81%
11 14 Doreen Haywood & Shelagh Lyon-Smith 120.00 252 47.62%
12 9 Kass Simpson & Ian Comley 112.00 252 44.44%
13 8 John Osborne & Chris Foster 99.00 252 39.29%
14 2 Eileen Davis & Jean Fitz 61.00 252 24.21%
=========================================================================================
(printed at,21/02/2012,17:57:44, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 13/02/2012
Session 1 Section Sect36
5 Table 27 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1= 1 John Bridge & Bill Miles 127.00 216 58.80% 21
1= 8 Peter Kendall & Walter Schonbeck 127.00 216 58.80% 21
3 10 Di Ainsworth & Ian Comley 117.00 216 54.17% 12
4 4 Allen Cooper & Duncan Toase 114.00 216 52.78% 6
5 5 John Turner & Carol Prouse 106.00 216 49.07%
6 6 Doreen Haywood & Shelagh Lyon-Smith 104.00 216 48.15%
7 3 Geoff Robinson & Stewart Jones 103.00 216 47.69%
8 2 Rosaleen Kaye & Susan Silcock 98.00 216 45.37%
9 7 Chris Foster & John Osborne 93.00 216 43.06%
10 9 Eileen Davis & Jean Fitz 91.00 216 42.13%
=========================================================================================
(printed at,15/02/2012,17:21:23, by PairsScorer v7.2.16(c) JAS)
Feb 072012
Churchdown BC Evening 6 Board Howell 06/02/2012
Session 1 Section Sect53
6 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 5 Allen Cooper & Duncan Toase 170.00 270 62.96 24
2 8 Peter Kendall & Walter Schonbeck 168.00 270 62.22 18
3 7 Chris Foster & John Osborne 159.00 270 58.89 12
4 3 Di Ainsworth & John King 140.00 270 51.85 6
5 2 Andrew McQuarrie & Colin Moverley 130.00 270 48.15
6 6 Doreen Haywood & Shelagh Lyon-Smith 127.00 270 47.04
7= 10 Eileen Davis & Jean Fitz 126.00 270 46.67
7= 11 Ian Comley & Kass Simpson 126.00 270 46.67
9 4 Carol Prouse & John Turner 123.00 270 45.56
10 12 Hussein Fatemian & David Hannon 121.00 270 44.81
11 1 John Bridge & Bill Miles 117.00 270 43.33
12 9 Chris Healy & Penny Healy 113.00 270 41.85
=================================================================================
(printed at 07/02/2012 13:52:28 by PairsScorer v7.2.46(c) JAS)
