Churchdown WBU Sim Pairs 28/02/2011
Session 1 Section Sect30
6 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 Pam Jones & Bill Miles 171.40 270 63.48% 24
2 1 Andrew McQuarrie & Colin Moverley 152.20 270 56.37% 18
3 5 Allen Cooper & Duncan Toase 143.10 270 53.00% 12
4 9 Simon Chapman & Mary Chapman 142.00 270 52.59% 6
5 10 Hussein Fatemian & David Hannon 139.00 270 51.48%
6 7 Peter Kendall & Walter Schonbeck 137.40 270 50.89%
7 11 Shelagh Lyon-Smith & Alex Price 132.20 270 48.96%
8 12 Carol Prouse & John Turner 132.10 270 48.93%
9 6 Ian Comley & Kass Simpson 122.00 270 45.19%
10 8 Noel Brown & Rosaleen Kaye 118.80 270 44.00%
11 2 Chris Foster & John Osborne 117.30 270 43.44%
12 3 Stewart Jones & Maureen Munday 112.50 270 41.67%
=========================================================================================
(printed at,03/03/2011,17:03:58, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 21/02/2011
Session 1 Section Sect18
6 Table 24 Board Howell Movement
Director: Simon Chapman
Scorer: Simon Chapman
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 5 Paul Butler & Malcolm Lay 149.00 240 62.08% 24
2 3 Walter Schonbeck & Peter Kendall 148.00 240 61.67% 18
3 6 Bill Miles & John Bridge 147.00 240 61.25% 12
4 2 Di Ainsworth & John King 127.00 240 52.92% 6
5= 8 Ian Comley & Kass Simpson 122.00 240 50.83%
5= 10 Eileen Davis & Jean Fitz 122.00 240 50.83%
7 7 Allen Cooper & Duncan Toase 116.00 240 48.33%
8 9 Louise Keeling & Elizabeth Jenkins 112.00 240 46.67%
9 11 Colin Moverley & Andrew McQuarrie 102.00 240 42.50%
10 4 Doreen Haywood & Shelagh Lyon-Smith 101.00 240 42.08%
11 1 Simon Chapman & Mary Chapman 98.00 240 40.83%
12 12 John Osborne & Chris Foster 96.00 240 40.00%
=========================================================================================
(printed at,21/02/2011,23:01:55, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 14/02/2011
Session 1 Section Sect20
Table 26 Board Howell Movement
Director: John King
Scorer: John King
Pair 12 did not supply their names.
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 11 Chris Smith & Rosaleen Kaye 157.00 240 65.42% 24
2 10 Eileen Davis & Jean Fitz 140.00 240 58.33% 18
3 14 Paul Butler & Malcolm Lay 137.00 240 57.08% 12
4 7 Colin Moverley & Andrew McQuarrie 130.00 240 54.17% 6
5 9 John King & Di Ainsworth 124.00 240 51.67%
6 8 David Hannon & Hussein Fatemian 122.00 240 50.83%
7 4 Doreen Haywood & Shelagh Lyon-S 121.00 240 50.42%
8 5 Bill Miles & John Bridge 116.00 240 48.33%
9 1 Louise Keeling & Elizabeth Jenkins 114.00 240 47.50%
10 2 Peter Kendall & Walter Schonbeck 110.00 240 45.83%
11 6 Carol Prouse & John Turner 100.00 240 41.67%
12 12 & 98.00 240 40.83%
13 13 Walter Watson & David Sanderson 91.00 240 37.92%
=========================================================================================
Churchdown EVENING 5 TABLE HOWELL 07/02/2011
Session 1 Section Sect29
5 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1= 1 Allen Cooper & Duncan Toase 133.75 216 61.92% 21
1= 6 Hussein Fatemian & David Hannon 133.75 216 61.92% 21
3 7 Di Ainsworth & John King 127.25 216 58.91% 12
4 10 Paul Butler & Malcolm Lay 116.25 216 53.82% 6
5= 4 Ian Comley & Kass Simpson 106.75 216 49.42%
5= 8 Doreen Haywood & Shelagh Lyon-Smith 106.75 216 49.42%
7 3 Peter Kendall & Walter Schonbeck 100.00 216 46.30%
8 9 David Sanderson & Walter Watson 87.00 216 40.28%
9 2 Eileen Davis & Jean Fitz 86.25 216 39.93%
10 5 David Amery & Bill Miles 82.25 216 38.08%
=========================================================================================
(printed at,09/02/2011,08:34:25, by PairsScorer v7.2.16(c) JAS)
