Churchdown Bridge Club Easter Monday Evening Pairs 25/04/2011
Ranks
Session
1
Section
Sect17
4½ Table
27
Board
Howell
Movement
Director:
Sue
Scorer:
Sue
| OVERALL RANKS | |||||||
| Rank | Pair | Names | Cat | Total | Max | Score | LPs |
| 1 | 4 | Walter Schonbeck & Peter Kendall | 90.00 | 144 | 62.50% | 18 | |
| 2 | 8 | Susan Silcock & Geoff Silcock | 84.00 | 144 | 58.33% | 12 | |
| 3 | 5 | Paul Butler & Malcolm Lay | 77.00 | 144 | 53.47% | 6 | |
| 4 | 2 | Stewart Jones & Geoff Robinson | 76.00 | 144 | 52.78% | ||
| 5 | 9 | David Amery & John Bridge | 69.00 | 144 | 47.92% | ||
| 6= | 6 | Carol Prouse & John Turner | 67.00 | 144 | 46.53% | ||
| 6= | 10 | Alex Price & Susan Hardie | 67.00 | 144 | 46.53% | ||
| 8 | 3 | Colin Moverley & Andrew McQuarrie | 62.00 | 144 | 43.06% | ||
| 9 | 1 | Chris Foster & John Osborne | 56.00 | 144 | 38.89% | ||
(printed at,28/04/2011,17:35:51, by PairsScorer v7.2.16(c) JAS)
