9\’bd Table 30 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
=========================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=========================================================================
1 2 Di Ainsworth & Alex Price 205.15 336 61.06% 30
2 7 Joyce Auld & Billie Gait 167.14 294 56.85% 20
3 10 Maureen Munday & Harold Grouse 160.00 294 54.42% 10
4 5 Barbara Bick & Marguerite Hazell 156.58 294 53.26%
5 4 Dennis Smith & Ivy Dando 155.01 294 52.72%
6. Sally Izod & Julia Brenchley 154.86 294 52.67%
7 3 Derek Boreham & Ann Sanders 140.28 294 47.71%
8 1 Paul Butler & Sue Butler 133.72 294 45.48%
9 9 Ann Davies & Edna Chaytor 132.01 294 44.90%
10 8 John Positive & Joan Positive 107.27 336 31.93%
=========================================================================
==========================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
========================================================================= 1 6 Dennis Law & Maureen Law 223.73 336 66.59% 30
2 7 Gerald Downing & Jessie Richardson 188.70 336 56.16% 20
3 1 Louise Keeling & Elizabeth Jenkins 185.03 336 55.07% 10
4 5 Theresa Cooper & Anne Jarman 172.41 336 51.31%
5 8 William Taylor & David Stafford 170.84 336 50.85%
6 4 Martin Murray & Hazel Murray 154.42 336 45.96%
7 2 Hilda Bowers & Christine Casey 153.44 336 45.67%
8 10 Pamela Black & Michael Jenkins 140.14 336 41.71%
9 9 David Gilbert & Neil McDowall 123.27 336 36.69%
=========================================================================
(printed at,31/01/2012,19:23:34, by PairsScorer v7.2.16(c) JAS)
Churchdown Evening 7 Board Howell 30/01/2012
Session 1 Section Sect52
6½ Table 26 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 10 Stewart Jones & Geoff Robinson 150.00 240 62.50 24
2 9 Simon Chapman & Mary Chapman 140.00 240 58.33 18
3 13 Rosaleen Kaye & Chris Smith 132.00 240 55.00 12
4 12 Carol Prouse & John Turner 125.00 240 52.08 6
5 11 Ian Comley & Kass Simpson 122.00 240 50.83
6= 4 Peter Kendall & Walter Schonbeck 121.00 240 50.42
6= 6 Eileen Davis & Jean Fitz 121.00 240 50.42
8 3 David Sanderson & Walter Watson 120.00 240 50.00
9 5 Andrew McQuarrie & Colin Moverley 119.00 240 49.58
10 8 Allen Cooper & Duncan Toase 116.00 240 48.33
11 7 John Bridge & Bill Miles 114.00 240 47.50
12 1 Chris Foster & John Osborne 99.00 240 41.25
13 14 Doreen Haywood & Shelagh Lyon-Smith 81.00 240 33.75
=================================================================================
(printed at 31/01/2012 15:33:04 by PairsScorer v7.2.46(c) JAS)
Churchdown Evening 7 Board Howell 23/01/2012
Session 1 Section Sect51
7 Table 26 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 9 Hussein Fatemian & David Hannon 195.00 312 62.50 30
2 10 Carol Prouse & John Turner 192.00 312 61.54 24
3 13 Rosaleen Kaye & Susan Silcock 189.00 312 60.58 18
4 8 Allen Cooper & Duncan Toase 178.00 312 57.05 12
5= 7 Stewart Jones & Geoff Robinson 166.00 312 53.21 6
5= 12 Peter Kendall & Walter Schonbeck 166.00 312 53.21 6
7 6 Doreen Haywood & Shelagh Lyon-Smith 158.00 312 50.64
8 5 John Bridge & Bill Miles 142.00 312 45.51
9 11 Ian Comley & Kass Simpson 138.00 312 44.23
10= 2 Di Ainsworth & John King 135.00 312 43.27
10= 4 David Sanderson & Walter Watson 135.00 312 43.27
10= 14 Paul Butler & Malcolm Lay 135.00 312 43.27
13 3 Eileen Davis & Jean Fitz 133.00 312 42.63
14 1 Chris Foster & John Osborne 122.00 312 39.10
=================================================================================
(printed at 24/01/2012 09:10:41 by PairsScorer v7.2.46(c) JAS)
9 Table 27 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
=========================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=========================================================================
1 2 Kanwar Abdul Rahim & Veronica Rahim 239.00 336 71.13% 30
2 5 Alex Price & Di Ainsworth 190.00 336 56.55% 20
3 7 Joyce Auld & Billie Gait 187.00 336 55.65% 10
4 8 Ann Davies & Edna Chaytor 173.00 336 51.49%
5 3 Ivy Dando & Dennis Smith 156.00 336 46.43%
6 9 Harold Grouse & Maureen Munday 152.00 336 45.24%
7 6 John Positive & Joan Positive 140.00 336 41.67%
8 1 Paul Butler & Sue Butler 139.00 336 41.37%
9 4 Barbara Bick & Veronica Wyburn 136.00 336 40.48%
=========================================================================
=========================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=========================================================================
1 5 Dennis Law & Maureen Law 196.00 336 58.33% 30
2 8 Neil McDowall & David Gilbert 185.00 336 55.06% 20
3 6 Derek Boreham & Ann Sanders 183.00 336 54.46% 10
4 2 David Stafford & William Taylor 177.00 336 52.68%
5 4 David Rust & Jane Allison 162.00 336 48.21%
6 3 Louise Keeling & Elizabeth Jenkins 161.00 336 47.92%
7 9 Pamela Black & Michael Jenkins 159.00 336 47.32%
8 7 Jessie Richardson & Gerald Downing 158.00 336 47.02%
9 1 Martin Murray & Hazel Murray 131.00 336 38.99%
=========================================================================
(printed at,23/01/2012,18:48:00, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 16/01/2012
Session 1 Section Sect35
7 Table 26 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 John King & Di Ainsworth 182.00 312 58.33% 30
2 10 John Turner & Carol Prouse 181.00 312 58.01% 24
3 13 Kass Simpson & Ian Comley 174.00 312 55.77% 18
4 2 Simon Chapman & Mary Chapman 173.00 312 55.45% 12
5 7 Walter Schonbeck & Peter Kendall 172.00 312 55.13% 6
6 1 John Bridge & David Amery 164.00 312 52.56%
7 12 Geoff Robinson & Stewart Jones 162.00 312 51.92%
8 11 Allen Cooper & Duncan Toase 159.00 312 50.96%
9= 3 David Hannon & Hussein Fatemian 152.00 312 48.72%
9= 14 Kanwar Abdul Rahim & Veronica Rahim 152.00 312 48.72%
11 8 Shelagh Lyon-Smith & Doreen Haywood 149.00 312 47.76%
12 5 John Osborne & Chris Foster 134.00 312 42.95%
13 9 Susan Silcock & Rosaleen Kaye 120.00 312 38.46%
14 6 Walter Watson & David Sanderson 110.00 312 35.26%
=========================================================================================
(printed at,17/01/2012,18:15:22, by PairsScorer v7.2.16(c) JAS)
