7\’bd Table 24 Board Mitchell Movement
Director: Dennis Law
Scorer: Harold Grouse
================================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
==============================================================================
1 4 Barbara Bick & Veronica Wyburn 178.00 252 70.63% 30
2 2 Alex Price & Di Ainsworth 154.00 252 61.11% 20
3 6 Joyce Auld & Billie Gait 127.00 252 50.40% 10
4 1 Kanwar Abdul Rahim & Veronica Rahim 118.00 252 46.83%
5 7 Derek Boreham & Ann Sanders 116.00 252 46.03%
6 5 Dennis Smith & Ivy Dando 115.00 252 45.63%
7 3 John Positive & Joan Positive 112.00 252 44.44%
8 8 Dennis Winn & Malcolm Carr 88.00 252 34.92%
===============================================================================
===============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
==============================================================================
1 6 William Taylor & David Stafford 187.00 288 64.93% 30
2 7 David Gilbert & Neil McDowall 173.00 288 60.07% 20
3 5 Dennis Law & Maureen Law 139.00 288 48.26% 10
4 8 Michael Jenkins & Pamela Black 138.00 288 47.92%
5 3 Ann Davies & Edna Chaytor 130.00 288 45.14%
6 4 Theresa Cooper & Anne Jarman 124.00 288 43.06%
7 2 Gerald Downing & Jessie Richardson 117.00 288 40.63%
===============================================================================
(printed at,30/09/2011,15:44:16, by PairsScorer v7.2.16(c) JAS)

Churchdown BC   EVENING 7 TABLE HOWELL 26/09/2011

Session 1 Section Sect45

6½ Table 26 Board Howell Movement
Director: Duncan
Scorer:   Duncan
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    3  Peter Kendall & Walter Schonbeck             148.00   240  61.67    24
  2    1  Stewart Jones & Geoff Robinson               146.00   240  60.83    18
  3    5  David Amery & Chris Foster                   145.00   240  60.42    12
  4   14  Paul Butler & Malcolm Lay                    138.00   240  57.50     6
  5   13  David Glover & Linda Glover                  131.00   240  54.58
  6    2  John Bridge & Bill Miles                     124.00   240  51.67
  7   11  Ian Comley & Kass Simpson                    118.00   240  49.17
  8   10  Elizabeth Jenkins & Louise Keeling           117.00   240  48.75
  9    8  Allen Cooper & Duncan Toase                  111.00   240  46.25
 10    9  David Sanderson & Walter Watson              108.00   240  45.00
 11    4  Di Ainsworth & Maureen Munday                106.00   240  44.17
 12    7  Doreen Haywood & Shelagh Lyon-Smith           92.00   240  38.33
 13    6  Eileen Davis & Jean Fitz                      76.00   240  31.67
=================================================================================
(printed at 27/09/2011 14:23:30 by PairsScorer v7.2.46(c) JAS)

8\’bd Table 27 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
===============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
================================================================================
1 5 Kanwar Abdul Rahim & Veronica Rahim 172.72 294 58.75% 30
2 4 Barbara Bick & Veronica Wyburn 193.16 336 57.49% 20
3 1 Paul Butler & Sue Butler 167.01 294 56.81% 10
4 2 Di Ainsworth & Alex Price 152.86 294 51.99%
5 7 Joyce Auld & Billie Gait 150.29 294 51.12%
6 3 John Positive & Joan Positive 144.58 294 49.18%
7= 6 Dennis Winn & Malcolm Carr 126.14 294 42.90%
7= 9 Harold Grouse & Maureen Munday 126.14 294 42.90%
9 8 Irene Evans & Margaret Powrie 111.14 294 37.80%
===============================================================================
================================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 7 Dennis Law & Maureen Law 201.71 336 60.03% 30
2 1 David Stafford & William Taylor 183.84 336 54.71% 20
3 6 Marguerite Hazell & Hilda Bowers 180.85 336 53.82% 10
4 9 David Gilbert & Neil McDowall 179.71 336 53.49%
5 8 Ruth Young & Graham Watters 168.56 336 50.17%
6 4 Derek Boreham & Ann Sanders 147.86 336 44.01%
7 3 Ann Davies & Edna Chaytor 140.72 336 41.88%
8 2 Theresa Cooper & Anne Jarman 140.71 336 41.88%
===============================================================================
(printed at,20/09/2011,15:18:36, by PairsScorer v7.2.16(c) JAS)

Churchdown   EVENING 7 TABLE HOWELL 19/09/2011

Session 1 Section Sect44

6½ Table 26 Board Howell Movement
Director: Duncan
Scorer:   Duncan
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    4  Kanwar Abdu Rahim & Ray Foulds               172.00   240  71.67    24
  2    3  Hussein Fatemian & David Hannon              163.00   240  67.92    18
  3    2  Peter Kendall & Walter Schonbeck             134.00   240  55.83    12
  4    6  Eileen Davis & Jean Fitz                     128.00   240  53.33     6
  5   14  Paul Butler & Malcolm Lay                    123.00   240  51.25
  6    5  David Sanderson & Walter Watson              120.00   240  50.00
  7   13  Allen Cooper & Duncan Toase                  119.00   240  49.58
  8    7  Doreen Haywood & Shelagh Lyon-Smith          113.00   240  47.08
  9=   9  Rosaleen Kaye & Chris Smith                  105.00   240  43.75
  9=  12  John Bridge & Bill Miles                     105.00   240  43.75
 11    8  Stewart Jones & Maureen Munday               102.00   240  42.50
 12   11  Carol Prouse & John Turner                    92.00   240  38.33
 13   10  Jeremy Davis & Chris Foster                   84.00   240  35.00
=================================================================================
(printed at 20/09/2011 09:13:52 by PairsScorer v7.2.46(c) JAS)
Churchdown BC 5 TABLE MITCHELL 12/09/2011

Session 1 Section Sect43

5 Table 25 Board Scrambled Mitchell Movement
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1    5  Peter Kendall & Walter Schonbeck             118.00   200  59.00    24
  2    3  Bill Miles & John Bridge                     116.00   200  58.00    18
  3    1  Rosaleen Kaye & Susan Silcock                113.00   200  56.50    12
  4    2  Eileen Davis & Jean Fitz                     101.00   200  50.50     6
  5    4  Stewart Jones & Geoff Robinson               100.00   200  50.00
  6    6  Allen Cooper & Duncan Toase                   99.00   200  49.50
  7    8  David Amery & Chris Foster                    92.00   200  46.00
  8    7  Doreen Haywood & Shelagh Lyon-Smith           89.00   200  44.50
  9=   9  Andrew McQuarrie & Colin Moverley             86.00   200  43.00
  9=  10  Simon Chapman & Mary Chapman                  86.00   200  43.00
=================================================================================
(printed at 14/09/2011 15:42:26 by PairsScorer v7.2.46(c) JAS)
© 2010 Churchdown Bridge Club Hosted at DeepVault Internet Suffusion theme by Sayontan Sinha