9 Table 27 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
==============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 1 Paul Butler & Sue Butler 221.14 336 65.82% 30
2 2 Di Ainsworth & Alex Price 200.14 336 59.57% 20
3 4 Barbara Bick & Veronica Wyburn 178.00 336 52.98% 10
4 9 Maureen Munday & Harold Grouse 171.14 336 50.93%
5 8 John Seccombe & Theresa Cooper 160.86 336 47.88%
6 7 Irene Evans & Cynthia Whelan 157.43 336 46.85%
7 6 Joyce Auld & Billie Gait 144.71 336 43.07%
8 5 Dennis Smith & Ivy Dando 143.00 336 42.56%
9 3 Marguerite Hazell & Christine Casey 135.57 336 40.35%
===============================================================================
===============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 2 William Taylor & David Stafford 227.57 336 67.73% 30
2 5 Derek Boreham & Ann Sanders 210.00 336 62.50% 20
3 3 Ruth Young & Graham Watters 189.43 336 56.38% 10
4 9 Pamela Black & Michael Jenkins 166.29 336 49.49%
5 8 Gerald Downing & Jessie Richardson 165.86 336 49.36%
6 6 David Rust & Jane Burns 154.86 336 46.09%
7 7 Ann Davies & Edna Chaytor 143.00 336 42.56%
8 1 Malcolm Carr & Doug Smith 141.86 336 42.22%
9 4 John Positive & Joan Positive 113.14 336 33.67%
==============================================================================
(printed at,16/08/2011,19:24:58, by PairsScorer v7.2.16(c) JAS)

Churchdown   7 Table Howell 08/08/2011

Session 1 Section Sect41

7 Table 26 Board Howell Movement
Director: Duncan
Scorer:   Duncan
=================================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%   LPs
=================================================================================
  1   14  Paul Butler & Malcolm Lay                    221.00   312  70.83    30
  2    7  Malcolm Green & Michael Lewis                200.00   312  64.10    24
  3    8  Allen Cooper & Duncan Toase                  182.00   312  58.33    18
  4    3  Elizabeth Jenkins & Louise Keeling           171.00   312  54.81    12
  5    9  Peter Kendall & Walter Schonbeck             160.00   312  51.28     6
  6    4  Doreen Haywood & Maureen Munday              157.00   312  50.32
  7    2  David Sanderson & Walter Watson              156.00   312  50.00
  8   12  Andrew McQuarrie & Colin Moverley            151.00   312  48.40
  9    5  John Bridge & Bill Miles                     146.00   312  46.79
 10    6  Stewart Jones & Geoff Robinson               144.00   312  46.15
 11   11  Ian Comley & Kass Simpson                    140.00   312  44.87
 12   13  David Glover & Linda Glover                  128.00   312  41.03
 13    1  Chris Foster & John Osborne                  120.00   312  38.46
 14   10  Eileen Davis & Jean Fitz                     108.00   312  34.62
=================================================================================
(printed at 09/08/2011 14:46:42 by PairsScorer v7.2.46(c) JAS)

7\’bd Table 24 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
==============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
==============================================================================
1 1 Paul Butler & Sue Butler 180.17 288 62.56% 30
2 4 Connie Seccombe & Derek Boreham 162.00 288 56.25% 20
3 8 Harold Grouse & Maureen Munday 155.17 288 53.88% 10
4 3 Barbara Bick & Veronica Wyburn 150.17 288 52.14%
5 5 Sally Izod & Julia Brenchley 133.17 288 46.24%
6 6 Ruth Young & Graham Watters 117.83 288 40.91%
7 7 Ann Davies & Edna Chaytor 109.50 288 38.02%
=============================================================================
==============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
==============================================================================
1 8 Pamela Black & Michael Jenkins 155.83 252 61.84% 30
2 7 David Stafford & William Taylor 145.83 252 57.87% 20
3 5 Marguerite Hazell & Malcolm Carr 143.00 252 56.75% 10
4 3 Eileen Davis & Doreen Haywood 136.83 252 54.30%
5 6 David Gilbert & Neil McDowall 143.83 288 49.94%
6 4 Dennis Law & Maureen Law 115.50 252 45.83%
7 2 Jessie Richardson & Gerald Downing 82.00 216 37.96%
8 1 John Positive & Joan Positive 85.17 252 33.80% ==============================================================================
(printed at,08/08/2011,21:37:00, by PairsScorer v7.2.16(c) JAS)

Churchdown Bridge Club   Monday Evening Pairs 01/08/2011

Session 1 Section Sect25                        

7 Table 26 Board Howell Movement
Director: Sue
Scorer:   Sue
=========================================================================================
                        OVERALL RANKS
Rank Pair Names                                              Total   Max  Score     LPs
=========================================================================================
  1   11  Chris Smith & Noel Brown                          189.00   312  60.58%     30
  2    3  David Hannon & Hussein Fatemian                   177.00   312  56.73%     24
  3=   2  Eileen Davis & Jean Fitz                          170.00   312  54.49%     15
  3=  13  Allen Cooper & Duncan Toase                       170.00   312  54.49%     15
  5    1  Stewart Jones & Geoff Robinson                    168.00   312  53.85%      6
  6    6  Colin Moverley & Andrew McQuarrie                 160.00   312  51.28%
  7   10  Walter Schonbeck & Peter Kendall                  158.00   312  50.64%
  8    5  Bill Miles & John Bridge                          156.00   312  50.00%
  9    4  Walter Watson & David Sanderson                   153.00   312  49.04%
 10    9  Chris Foster & John Osborne                       149.00   312  47.76%
 11   12  Carol Prouse & John Turner                        142.00   312  45.51%
 12    8  Susan Silcock & Rosaleen Kaye                     138.00   312  44.23%
 13   14  Paul Butler & Malcolm Lay                         132.00   312  42.31%
 14    7  Doreen Haywood & Shelagh Lyon-Smith               122.00   312  39.10%
=========================================================================================
(printed at,02/08/2011,17:18:16, by PairsScorer v7.2.16(c) JAS)

9\’bd Table 30 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
===============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=============================================================================
1 4 Di Ainsworth & Alex Price 229.86 336 68.41% 30
2 3 Kanwar Abdul Rahim & Veronica Rahim 205.72 336 61.23% 20
3 10 Harold Grouse & Connie Seccombe 180.16 336 53.62% 10
4 1 Paul Butler & Sue Butler 166.58 336 49.58%
5 7 Dennis Smith & Ivy Dando 162.00 336 48.21%
6 9 John Positive & Joan Positive 151.73 336 45.16%
7 2 Christine Casey & Marguerite Hazell 146.13 336 43.49%
8 5 Barbara Bick & Veronica Wyburn 138.15 336 41.12%
9 8 Joyce Auld & Billie Gait 131.72 336 39.20%
================================================================================
===============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 5 Sally Izod & Julia Brenchley 201.99 294 68.70% 30
2 9 William Taylor & David Stafford 189.99 294 64.62% 20
3 10 Pamela Black & Michael Jenkins 163.71 294 55.68% 10
4 7 Dennis Law & Maureen Law 185.84 336 55.31%
5 8 Derek Boreham & Ann Sanders 145.42 294 49.46%
6 3 Neil McDowall & David Gilbert 133.87 294 45.53%
7 4 Margaret Powrie & Josie Moss 129.14 294 43.93%
8 1 Edna Chaytor & Ann Davies 147.13 336 43.79%
9 2 Gerald Downing & Jessie Richardson 113.29 294 38.53%
10 6 John Seccombe & Theresa Cooper 101.57 294 34.55%
===============================================================================
(printed at,01/08/2011,22:02:51, by PairsScorer v7.2.16(c) JAS)

© 2010 Churchdown Bridge Club Hosted at DeepVault Internet Suffusion theme by Sayontan Sinha