9 Table 27 Board Mitchell Movement
Director: Dennis Law
Scorer: Harold Grouse
===============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 5 Paul Butler & Sue Butler 207.00 336 61.61% 30
2 1 Kanwar Abdul Rahim & Veronica Rahim 185.00 336 55.06% 20
3 2 Carol Prouse & John Turner 180.00 336 53.57% 10
4= 3 Derek Boreham & Ann Sanders 171.00 336 50.89%
4= 4 Barbara Bick & Veronica Wyburn 171.00 336 50.89%
6 8 Irene Evans & Cynthia Whelan 167.00 336 49.70%
7 7 Alex Price & Di Ainsworth 162.00 336 48.21%
8 6 Joyce Auld & Billie Gait 161.00 336 47.92%
9 9 Gerald Downing & Jessie Richardson 108.00 336 32.14%
===============================================================================
===============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 9 David Stafford & William Taylor 213.00 336 63.39% 30
2 2 Doreen Haywood & Eileen Davis 185.00 336 55.06% 20
3 8 David Rust & Jane Burns 177.00 336 52.68% 10
4 5 Malcolm Carr & Dennis Winn 166.00 336 49.40%
5 7 Josie Moss & Margaret Powrie 160.00 336 47.62%
6 3 Theresa Cooper & Anne Jarman 155.00 336 46.13%
7= 4 Christine Casey & Marguerite Hazell 154.00 336 45.83%
7= 6 Dennis Law & Maureen Law 154.00 336 45.83%
9 1 David Gilbert & Neil McDowall 148.00 336 44.05%
===============================================================================
(printed at,12/07/2011,19:49:00, by PairsScorer v7.2.16(c) JAS)
4th July Evening
Churchdown 5 Table Howell 04/07/2011
Session 1 Section Sect38
4½ Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 1 Doreen Haywood & Shelagh Lyon-Smith 88.00 144 61.11 18
2 9 Allen Cooper & Duncan Toase 87.00 144 60.42 12
3 10 Paul Butler & Malcolm Lay 86.00 144 59.72 6
4 8 Eileen Davis & Jean Fitz 77.00 144 53.47
5= 5 Elizabeth Jenkins & Louise Keeling 65.00 144 45.14
5= 6 Peter Kendall & Walter Schonbeck 65.00 144 45.14
5= 7 John Bridge & Bill Miles 65.00 144 45.14
8 4 Chris Foster & John Osborne 60.00 144 41.67
9 3 Andrew McQuarrie & Colin Moverley 55.00 144 38.19
=================================================================================
(printed at 05/07/2011 16:24:21 by PairsScorer v7.2.46(c) JAS)
8\’bd Table 27 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
===============================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 5 Kanwar Abdul Rahim & Veronica Rahim 199.16 294 67.74% 30
2 2 Di Ainsworth & Alex Price 165.14 294 56.17% 20
3 7 Billie Gait & Joyce Auld 164.29 294 55.88% 10
4 3 Marguerite Hazell & Christine Casey 156.44 294 53.21%
5 4 Barbara Bick & Veronica Wyburn 167.99 336 50.00%
6 1 Paul Butler & Sue Butler 137.28 294 46.69%
7 9 Maureen Munday & Harold Grouse 132.41 294 45.04%
8 6 Dennis Smith & Ivy Dando 111.27 294 37.85%
9 8 Ruth Young & Graham Watters 110.00 294 37.41%
===============================================================================
===============================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
===============================================================================
1 6 Maureen Law & Dennis Law 187.16 336 55.70% 30
2 9 David Gilbert & Neil McDowall 175.15 336 52.13% 20
3 2 William Taylor & David Stafford 171.29 336 50.98% 10
4 3 Gerald Downing & Jessie Richardson 170.01 336 50.60%
5 7 Derek Boreham & Ann Sanders 167.29 336 49.79%
6 4 Ann Davies & Edna Chaytor 165.00 336 49.11%
7 8 Dennis Winn & Malcolm Carr 154.84 336 46.08%
8 1 Irene Evans & Cynthia Whelan 153.28 336 45.62%
===============================================================================
(printed at,04/07/2011,21:05:11, by PairsScorer v7.2.16(c) JAS)
