Churchdown Bridge Club Monday Evening Pairs 13/06/2011
Session 1 Section Sect22
7 Table 26 Board Howell Movement
Director: Sue
Scorer: Sue
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 David Hannon & Hussein Fatemian 193.00 312 61.86% 30
2 14 Paul Butler & Malcolm Lay 187.00 312 59.94% 24
3 1 Colin Moverley & Andrew McQuarrie 172.00 312 55.13% 18
4 3 Bernard Priestley & Pauline Priestley 171.00 312 54.81% 12
5 5 Michael Lewis & Malcolm Green 165.00 312 52.88% 6
6 7 Duncan Toase & Allen Cooper 162.00 312 51.92%
7 8 David Amery & Chris Foster 161.00 312 51.60%
8 11 Walter Schonbeck & Peter Kendall 157.00 312 50.32%
9 13 Bill Miles & John Bridge 147.00 312 47.12%
10 6 Rosaleen Kaye & Susan Silcock 140.00 312 44.87%
11 12 Kass Simpson & Ian Comley 137.00 312 43.91%
12 10 Chris Healy & Penny Healy 135.00 312 43.27%
13 9 Walter Watson & David Sanderson 132.00 312 42.31%
14 2 Eileen Davis & Jean Fitz 125.00 312 40.06%
=========================================================================================
(printed at,14/06/2011,12:34:32, by PairsScorer v7.2.16(c) JAS)
Monday Evening Pairs June 13th
Evening Results 6th June 2011
Churchdown 8 Table Howell 06/06/2011
Session 1 Section Sect36
8 Table 26 Board Howell Movement
Director: Duncan
Scorer: Duncan
=================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score% LPs
=================================================================================
1 14 Kanwar Abdu Rahim & Veronica Rahim 235.00 364 64.56 36
2 16 Paul Butler & Malcolm Lay 212.00 364 58.24 30
3 1 Hussein Fatemian & David Hannon 210.00 364 57.69 24
4 7 Allen Cooper & Duncan Toase 198.00 364 54.40 18
5 5 Peter Kendall & Walter Schonbeck 194.00 364 53.30 12
6 2 Doreen Haywood & Shelagh Lyon-Smith 190.00 364 52.20 6
7 8 Ian Comley & Kass Simpson 189.00 364 51.92
8 6 John Bridge & Bill Miles 188.00 364 51.65
9 12 David Amery & Chris Foster 181.00 364 49.73
10 4 Stewart Jones & Geoff Robinson 179.00 364 49.18
11 10 Chris Healy & Penelope Healy 177.00 364 48.63
12 3 Andrew McQuarrie & Colin Moverley 174.00 364 47.80
13 9 Eileen Davis & Jean Fitz 159.00 364 43.68
14 11 Rosaleen Kaye & Susan Silcock 147.00 364 40.38
15 15 David Sanderson & Walter Watson 140.00 364 38.46
16 13 Elizabeth Jenkins & Louise Keeling 139.00 364 38.19
=================================================================================
(printed at 07/06/2011 14:46:25 by PairsScorer v7.2.46(c) JAS)
8\’bd Table 27 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 9 Maureen Munday & Harold Grouse 200.30 336 59.61% 30
2 2 Di Ainsworth & Alex Price 198.42 336 59.05% 20
3 4 Veronica Wyburn & Barbara Bick 194.55 336 57.90% 10
4 8 Hilda Bowers & Marguerite Hazell 182.29 336 54.25%
5 3 Derek Boreham & Ann Sanders 167.58 336 49.88%
6 7 Joyce Auld & Billie Gait 161.28 336 48.00%
7 1 Paul Butler & Sue Butler 120.28 336 35.80%
8 6 Ivy Dando & Dennis Smith 119.29 336 35.50%
==================================================================== ========================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 9 Carol Prouse & John Turner 173.71 294 59.09% 30
2 6 Dennis Law & Maureen Law 186.31 336 55.45% 20
3 4 Eileen Davis & Doreen Haywood 162.72 294 55.35% 10
4 7 Ann Davies & Edna Chaytor 160.44 294 54.57%
5 2 Maggie Foreman & Nicole Arkell 152.01 294 51.70%
6 8 David Stafford & William Taylor 148.85 294 50.63%
7 3 Ruth Young & Graham Watters 123.55 294 42.02%
8 1 Malcolm Carr & Dennis Winn 122.84 294 41.78%
9 5 Theresa Cooper & John Seccombe 113.58 294 38.63%
=======================================================================
(printed at,06/06/2011,20:22:04, by PairsScorer v7.2.16(c) JAS)
