8\’bd Table 27 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 1 Paul Butler & John King 177.75 294 60.46% 30
2 8 Alex Price & Di Ainsworth 165.88 294 56.42% 20
3 9 Maureen Munday & Harold Grouse 161.68 294 54.99% 10
4 7 Janet Mabson & Sue Butler 157.42 294 53.54%
5 3 Ann Sanders & Derek Boreham 140.84 294 47.90%
6 2 Hilda Bowers & Christine Casey 137.42 294 46.74%
7 5 Bernard Plain & Pamela Plain 131.04 294 44.57%
8 4 Connie Seccombe & Theresa Cooper 147.03 336 43.76%
9 6 Dennis Smith & Ivy Dando 124.83 294 42.46%
=======================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 6 Dennis Law & Maureen Law 215.44 336 64.12% 30
2 1 David Stafford & William Taylor 199.31 336 59.32% 20
3 4 Edna Chaytor & Ann Davies 187.03 336 55.66% 10
4 8 David Gilbert & Neil McDowall 170.78 336 50.83%
5 9 Michael Jenkins & Pamela Black 164.25 336 48.88%
6 3 Malcolm Carr & Dennis Winn 158.52 336 47.18%
7 2 Gerald Downing & Jessie Richardson 125.58 336 37.38%
8 7 Irene Evans & Marguerite Hazell 123.20 336 36.67%
=======================================================================
(printed at,08/03/2011,21:33:33, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 07/03/2011
Session 1 Section Sect19
6½ Table 26 Board Howell Movement
Director: Simon Chapman
Scorer: Simon Chapman
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 Rosaleen Kaye & Marianick Kuratra 144.00 240 60.00% 24
2 6 Di Ainsworth & John King 138.00 240 57.50% 18
3 2 Walter Watson & David Sanderson 134.00 240 55.83% 12
4 3 Bill Miles & John Bridge 133.00 240 55.42% 6
5 1 Allen Cooper & Duncan Toase 131.00 240 54.58%
6 14 Mary Chapman & Simon Chapman 119.00 240 49.58%
7 12 Chris Foster & John Osborne 117.00 240 48.75%
8= 7 Walter Schonbeck & Peter Kendall 114.00 240 47.50%
8= 13 John Turner & Carol Prouse 114.00 240 47.50%
10 8 Eileen Davis & Jean Fitz 108.00 240 45.00%
11 5 Colin Moverley & Andrew McQuarrie 107.00 240 44.58%
12 11 Kass Simpson & Ian Comley 105.00 240 43.75%
13 10 Doreen Haywood & Shelagh Lyon-Smith 96.00 240 40.00%
=========================================================================================
(printed at,07/03/2011,23:34:21, by PairsScorer v7.2.16(c) JAS)
Churchdown WBU Sim Pairs 28/02/2011
Session 1 Section Sect30
6 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 4 Pam Jones & Bill Miles 171.40 270 63.48% 24
2 1 Andrew McQuarrie & Colin Moverley 152.20 270 56.37% 18
3 5 Allen Cooper & Duncan Toase 143.10 270 53.00% 12
4 9 Simon Chapman & Mary Chapman 142.00 270 52.59% 6
5 10 Hussein Fatemian & David Hannon 139.00 270 51.48%
6 7 Peter Kendall & Walter Schonbeck 137.40 270 50.89%
7 11 Shelagh Lyon-Smith & Alex Price 132.20 270 48.96%
8 12 Carol Prouse & John Turner 132.10 270 48.93%
9 6 Ian Comley & Kass Simpson 122.00 270 45.19%
10 8 Noel Brown & Rosaleen Kaye 118.80 270 44.00%
11 2 Chris Foster & John Osborne 117.30 270 43.44%
12 3 Stewart Jones & Maureen Munday 112.50 270 41.67%
=========================================================================================
(printed at,03/03/2011,17:03:58, by PairsScorer v7.2.16(c) JAS)
8 Table 24 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 2 Kanwar Abdul Rahim & Veronica Rahim 217.00 336 64.58% 30
2 8 Maureen Munday & Harold Grouse 188.00 336 55.95% 20
3 4 Barbara Bick & Veronica Wyburn 167.00 336 49.70% 10
4 6 Billie Gait & Joyce Auld 165.00 336 49.11%
5= 1 Paul Butler & John King 157.00 336 46.73%
5= 5 Ivy Dando & Dennis Smith 157.00 336 46.73%
7 3 Gerald Downing & Jessie Richardson 147.00 336 43.75%
8 7 Doreen Haywood & Eileen Davis 146.00 336 43.45%
=======================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 1 William Taylor & David Stafford 200.00 336 59.52% 30
2 7 Edna Chaytor & Ann Davies 197.00 336 58.63% 20
3 5 Dennis Law & Maureen Law 188.00 336 55.95% 10
4 2 Dennis Winn & Malcolm Carr 182.00 336 54.17
5 4 Irene Evans & Marguerite Hazell 165.00 336 49.11%
6 6 Jane Burns & David Rust 150.00 336 44.64%
7 8 David Gilbert & Neil McDowall 149.00 336 44.35%
8 3 Anne Jarman & Theresa Cooper 113.00 336 33.63%
========================================================================
(printed at,01/03/2011,18:25:40, by PairsScorer v7.2.16(c) JAS)
