8 Table 24 Board Mitchell Movement
Director: Harold Grouse
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 7 Di Ainsworth & Alex Price 203.29 336 60.50% 30
2 4 Paul Butler & Sue Butler 187.71 336 55.87% 20
3 2 Dennis Smith & Ivy Dando 170.00 336 50.60% 10
4 6 Joyce Auld & Billie Gait 168.86 336 50.26%
5 5 John Seccombe & Theresa Cooper 164.00 336 48.81%
6 8 Harold Grouse & Maureen Munday 159.43 336 47.45%
7 1 Neil McDowall & David Gilbert 146.14 336 43.49%
8 3 Barbara Bick & Connie Seccombe 144.57 336 43.03%
========================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 1 David Stafford & William Taylor 212.71 336 63.31% 30
2 6 Edna Chaytor & Ann Davies 196.00 336 58.33% 20
3 8 Pamela Black & Michael Jenkins 189.43 336 56.38% 10
4 5 Christine Casey & Hilda Bowers 170.00 336 50.60%
5 3 Marguerite Hazell & Irene Evans 165.57 336 49.28%
6 7 Ann Sanders & Derek Boreham 154.14 336 45.88%
7 2 Bernard Plain & Pamela Plain 139.29 336 41.46%
8 4 Malcolm Carr & Dennis Winn 116.86 336 34.78%
=======================================================================
(printed at,29/03/2011,20:17:36, by PairsScorer v7.2.16(c) JAS)
Churchdown Evening Competition 28/03/2011
Session 1 Section Sect31
6 Table 27 Board Howell Movement
Director: Sue
Scorer: Duncan
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 7 David Glover & Linda Glover 161.00 270 59.63% 24
2 3 Peter Kendall & Walter Schonbeck 154.20 270 57.11% 18
3 10 Kanwar Abdul Rahim & Veronica Rahim 150.80 270 55.85% 12
4 4 Ian Comley & Kass Simpson 147.60 270 54.67% 6
5 12 Rosaleen Kaye & Susan Silcock 133.80 270 49.56%
6 6 Doreen Haywood & Shelagh Lyon-Smith 133.00 270 49.26%
7 2 Elizabeth Jenkins & Louise Keeling 131.40 270 48.67%
8 9 Chris Foster & Anne Foster 131.20 270 48.59%
9 1 Allen Cooper & Duncan Toase 127.80 270 47.33%
10 5 David Sanderson & Walter Watson 121.60 270 45.04%
11 11 Malcolm Lay & Paul Butler 120.40 270 44.59%
12 8 Andrew McQuarrie & Colin Moverley 105.20 270 38.96%
=========================================================================================
(printed at,29/03/2011,15:40:41, by PairsScorer v7.2.16(c) JAS)
Churchdown Sect1 21/03/2011 ==================================================================================== Session 1 Section Teams Championship 2011 IMPs SCORE MATRIX TEAM 1 2 3 4 5 6 7 Adj Total Rank ==================================================================================== 1 - -4 2 8 -2 6 3 13 3 2 4 - 6 -1 -1 1 0 9 5 3 -2 -6 - 8 -18 15 18 15 2 4 -8 1 -8 - -18 -17 -13 -63 7 5 2 1 18 18 - -18 -9 12 4 6 -6 -1 -15 17 18 - -17 -4 6 7 -3 0 -18 13 9 17 - 18 1 (printed at 23/03/2011 11:30:09 by TeamsScorer v4.2.29(c) JAS) CONGRATULATIONS TO SHELAGH, DOREEN, DAVID & JOHN
8 Table 24 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 7 Kanwar Abdul Rahim & Veronica Rahim 220.00 336 65.48% 30
2 1 Marguerite Hazell & John King 187.00 336 55.65% 20
3 6 Di Ainsworth & Alex Price 185.00 336 55.06% 10
4 5 Dennis Smith & Ivy Dando 174.00 336 51.79%
5= 2 Jessie Richardson & Gerald Downing 148.00 336 44.05%
5= 3 Hilda Bowers & Christine Casey 148.00 336 44.05%
5= 4 Veronica Wyburn & Barbara Bick 148.00 336 44.05%
8 8 Harold Grouse & Maureen Munday 134.00 336 39.88%
=======================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 4 Theresa Cooper & Anne Jarman 194.00 336 57.74% 30
2 2 Derek Boreham & Ann Sanders 184.00 336 54.76% 20
3 1 David Stafford & William Taylor 174.00 336 51.79% 10
4 8 Ruth Young & Graham Watters 172.00 336 51.19%
5 6 Doreen Haywood & Eileen Davis 163.00 336 48.51%
6 7 David Rust & Jane Burns 155.00 336 46.13%
7 5 Edna Chaytor & Ann Davies 153.00 336 45.54%
8 3 Bernard Plain & Pamela Plain 149.00 336 44.35%
=======================================================================
(printed at,21/03/2011,18:06:33, by PairsScorer v7.2.16(c) JAS)
8 Table 24 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=====================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 2 Kanwar Abdul Rahim & Veronica Rahim 215.86 336 64.24% 30
2 1 Paul Butler & John King 212.29 336 63.18% 20
3 7 Di Ainsworth & Sue Butler 176.86 336 52.64% 10
4 5 Dennis Smith & Ivy Dando 170.00 336 50.60%
5 6 Ann Davies & Edna Chaytor 147.43 336 43.88%
6 3 Ann Sanders & Derek Boreham 142.29 336 42.35%
7 4 Barbara Bick & Veronica Wyburn 141.43 336 42.09%
8 8 Connie Seccombe & Harold Grouse 137.86 336 41.03%
========================================================================
========================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 5 Dennis Law & Maureen Law 209.71 336 62.41% 30
2 4 Jessie Richardson & Gerald Downing 186.14 336 55.40% 20
3 6 Marguerite Hazell & Irene Evans 181.00 336 53.87% 10
4 1 William Taylor & David Stafford 177.71 336 52.89%
5 2 Maggie Foreman & Nicole Arkell 170.14 336 50.64%
6 8 David Gilbert & Neil McDowall 146.57 336 43.62%
7 7 Malcolm Carr & Dennis Winn 138.14 336 41.11%
8 3 Jane Burns & David Rust 134.57 336 40.05%
=======================================================================
(printed at,14/03/2011,20:57:15, by PairsScorer v7.2.16(c) JAS)
