Churchdown Bridge Club Monday Evening Pairs 21/02/2011
Session 1 Section Sect18
6 Table 24 Board Howell Movement
Director: Simon Chapman
Scorer: Simon Chapman
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 5 Paul Butler & Malcolm Lay 149.00 240 62.08% 24
2 3 Walter Schonbeck & Peter Kendall 148.00 240 61.67% 18
3 6 Bill Miles & John Bridge 147.00 240 61.25% 12
4 2 Di Ainsworth & John King 127.00 240 52.92% 6
5= 8 Ian Comley & Kass Simpson 122.00 240 50.83%
5= 10 Eileen Davis & Jean Fitz 122.00 240 50.83%
7 7 Allen Cooper & Duncan Toase 116.00 240 48.33%
8 9 Louise Keeling & Elizabeth Jenkins 112.00 240 46.67%
9 11 Colin Moverley & Andrew McQuarrie 102.00 240 42.50%
10 4 Doreen Haywood & Shelagh Lyon-Smith 101.00 240 42.08%
11 1 Simon Chapman & Mary Chapman 98.00 240 40.83%
12 12 John Osborne & Chris Foster 96.00 240 40.00%
=========================================================================================
(printed at,21/02/2011,23:01:55, by PairsScorer v7.2.16(c) JAS)
9 Table 27 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
========================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 7 Kanwar Abdul Rahim & Veronica Rahim 208.00 336 61.90% 30
2 8 Di Ainsworth & Alex Price 198.00 336 58.93% 20
3 3 Derek Boreham & Ann Sanders 190.00 336 56.55% 10
4 2 John Seccombe & Connie Seccombe 173.00 336 51.49%
5 9 Harold Grouse & Maureen Munday 163.00 336 48.51%
6 4 Barbara Bick & Veronica Wyburn 159.00 336 47.32%
7 1 John King & Janet Mabson 155.00 336 46.13%
8 6 Billie Gait & Joyce Auld 144.00 336 42.86%
9 5 Dennis Smith & Ivy Dando 122.00 336 36.31%
=======================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 4 David Stafford & William Taylor 232.00 336 69.05% 30
2 8 Hilda Bowers & Christine Casey 190.00 336 56.55% 20
3 5 Dennis Law & Maureen Law 180.00 336 53.57% 10
4 2 Anne Jarman & Theresa Cooper 173.00 336 51.49%
5 1 Ann Davies & Edna Chaytor 169.00 336 50.30%
6 6 Irene Evans & Marguerite Hazell 151.00 336 44.94%
7= 3 David Rust & Jane Burns 147.00 336 43.75%
7= 9 Neil McDowall & David Gilbert 147.00 336 43.75%
9 7 Dennis Winn & Malcolm Carr 123.00 336 36.61%
=======================================================================
(printed at,21/02/2011,20:19:44, by PairsScorer v7.2.16(c) JAS)
Churchdown Bridge Club Monday Evening Pairs 14/02/2011
Session 1 Section Sect20
Table 26 Board Howell Movement
Director: John King
Scorer: John King
Pair 12 did not supply their names.
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 11 Chris Smith & Rosaleen Kaye 157.00 240 65.42% 24
2 10 Eileen Davis & Jean Fitz 140.00 240 58.33% 18
3 14 Paul Butler & Malcolm Lay 137.00 240 57.08% 12
4 7 Colin Moverley & Andrew McQuarrie 130.00 240 54.17% 6
5 9 John King & Di Ainsworth 124.00 240 51.67%
6 8 David Hannon & Hussein Fatemian 122.00 240 50.83%
7 4 Doreen Haywood & Shelagh Lyon-S 121.00 240 50.42%
8 5 Bill Miles & John Bridge 116.00 240 48.33%
9 1 Louise Keeling & Elizabeth Jenkins 114.00 240 47.50%
10 2 Peter Kendall & Walter Schonbeck 110.00 240 45.83%
11 6 Carol Prouse & John Turner 100.00 240 41.67%
12 12 & 98.00 240 40.83%
13 13 Walter Watson & David Sanderson 91.00 240 37.92%
=========================================================================================
9 Table 27 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 1 Paul Butler & John King 211.00 336 62.80% 30
2 6 Dennis Smith & Ivy Dando 196.00 336 58.33% 20
3 5 Barbara Bick & Veronica Wyburn 180.00 336 53.57% 10
4 8 Alex Price & Di Ainsworth 174.00 336 51.79%
5 3 Derek Boreham & Ann Sanders 164.00 336 48.81%
6 2 Hilda Bowers & Christine Casey 159.00 336 47.32%
7 7 Billie Gait & Joyce Auld 152.00 336 45.24%
8= 4 Jessie Richardson & Gerald Downing 138.00 336 41.07%
8= 9 Maureen Munday & Harold Grouse 138.00 336 41.07%
=======================================================================
=======================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
========================================================================
1 2 Dennis Law & Maureen Law 211.00 336 62.80% 30
2 7 David Stafford & William Taylor 192.00 336 57.14% 20
3 6 Irene Evans & Marguerite Hazell 186.00 336 55.36% 10
4 3 Neil McDowall & David Gilbert 171.00 336 50.89%
5 8 Jane Burns & David Rust 161.00 336 47.92%
6 5 Theresa Cooper & Anne Jarman 155.00 336 46.13%
7 4 Edna Chaytor & Ann Davies 153.00 336 45.54%
8 1 Malcolm Carr & Dennis Winn 143.00 336 42.56%
9 9 Pamela Black & Michael Jenkins 140.00 336 41.67%
=======================================================================
(printed at,14/02/2011,19:14:45, by PairsScorer v7.2.16(c) JAS)
Churchdown EVENING 5 TABLE HOWELL 07/02/2011
Session 1 Section Sect29
5 Table 27 Board Howell Movement
Director: Duncan
Scorer: Duncan
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1= 1 Allen Cooper & Duncan Toase 133.75 216 61.92% 21
1= 6 Hussein Fatemian & David Hannon 133.75 216 61.92% 21
3 7 Di Ainsworth & John King 127.25 216 58.91% 12
4 10 Paul Butler & Malcolm Lay 116.25 216 53.82% 6
5= 4 Ian Comley & Kass Simpson 106.75 216 49.42%
5= 8 Doreen Haywood & Shelagh Lyon-Smith 106.75 216 49.42%
7 3 Peter Kendall & Walter Schonbeck 100.00 216 46.30%
8 9 David Sanderson & Walter Watson 87.00 216 40.28%
9 2 Eileen Davis & Jean Fitz 86.25 216 39.93%
10 5 David Amery & Bill Miles 82.25 216 38.08%
=========================================================================================
(printed at,09/02/2011,08:34:25, by PairsScorer v7.2.16(c) JAS)
