10 Table 30 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=======================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 1 Paul Butler & John King 214.00 336 63.69% 40
2 9 Janet Mabson & Sue Butler 212.00 336 63.10% 30
3 2 Alex Price & Di Ainsworth 209.00 336 62.20% 20
4 10 Harold Grouse & Maureen Munday 177.00 336 52.68% 10
5 8 Bernard Plain & Pamela Plain 167.00 336 49.70%
6 5 Barbara Bick & Veronica Wyburn 156.00 336 46.43%
7 7 Joyce Auld & Billie Gait 146.00 336 43.45%
8 3 Jane Burns & David Rust 139.00 336 41.37%
9 6 John Positive & Joan Positive 138.00 336 41.07%
10 4 Dennis Smith & Ivy Dando 122.00 336 36.31%
=======================================================================
=========================================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
=======================================================================
1 10 Michael Jenkins & Pamela Black 195.00 336 58.04% 40
2 4 Neil McDowall & David Gilbert 192.00 336 57.14% 30
3 5 Eileen Davis & Doreen Haywood 190.00 336 56.55% 20
4 8 Irene Evans & Marguerite Hazell 182.00 336 54.17% 10
5 2 Gerald Downing & Jessie Richardson 177.00 336 52.68%
6 1 Malcolm Carr & Dennis Winn 167.00 336 49.70%
7 6 Ann Sanders & Derek Boreham 156.00 336 46.43%
8 3 Dennis Law & Maureen Law 150.00 336 44.64%
9 9 Ann Davies & Edna Chaytor 149.00 336 44.35%
10 7 Nicole Arkell & Maggie Foreman 122.00 336 36.31%
=======================================================================
(printed at,10/01/2011,20:19:34, by PairsScorer v7.2.16(c) JAS)
\par }

6 Table 24 Board Howell Movement
Director: Harold Grouse
Scorer: Harold Grouse
=======================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs =======================================================================
1 2 Harold Grouse & Maureen Munday 155.00 240 64.58% 24
2= 6 Ann Sanders & Derek Boreham 142.00 240 59.17% 15
2= 9 Di Ainsworth & Alex Price 142.00 240 59.17% 15
4 12 Kanwar Abdul Rahim & Veronica Rahim 134.00 240 55.83% 6
5= 1 William Taylor & David Stafford 130.00 240 54.17%
5= 3 Dennis Law & Maureen Law 130.00 240 54.17%
7 10 John Positive & Joan Positive 125.00 240 52.08%
8= 4 Pamela Black & Michael Jenkins 103.00 240 42.92%
8= 5 David Rust & Malcolm Carr 103.00 240 42.92%
10 11 Barbara Bick & Veronica Wyburn 94.00 240 39.17%
11 7 Edna Chaytor & Ann Davies 92.00 240 38.33%
12 8 Marguerite Hazell & Irene Evans 90.00 240 37.50%
=======================================================================
(printed at,04/01/2011,18:39:45, by PairsScorer v7.2.16(c) JAS)

© 2010 Churchdown Bridge Club Hosted at DeepVault Internet Suffusion theme by Sayontan Sinha