Churchdown Bridge Club Monday Evening Pairs 27/09/2010
Session 1 Section Sect15
6 Table 24 Board Howell Movement
Director: Simon Chapman
Scorer: Simon Chapman
=========================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
=========================================================================================
1 7 Walter Schonbeck & Peter Kendall 160.60 240 66.92% 24
2 6 Di Ainsworth & John King 141.20 240 58.83% 18
3 2 Kass Simpson & Ian Comley 123.00 240 51.25% 12
4 1 Paul Butler & Malcolm Lay 121.00 240 50.42% 6
5 9 David Glover & Linda Glover 120.60 240 50.25%
6 5 Mary Chapman & Simon Chapman 116.80 240 48.67%
7 12 Elizabeth Jenkins & Louise Keeling 115.40 240 48.08%
8 4 Susan Silcock & Rosaleen Kaye 114.60 240 47.75%
9 8 Chris Foster & David Amery 113.00 240 47.08%
10 3 Eileen Davis & Jean Fitz 109.40 240 45.58%
11 10 Bill Miles & John Bridge 105.00 240 43.75%
12 11 Duncan Toase & Allen Cooper 99.40 240 41.42%
=========================================================================================
(printed at,28/09/2010,00:26:40, by PairsScorer v7.2.16(c) JAS)
Monday Evening Pairs 27 September 2010
Afternoon Results 27th September 2010
7 Table 24 Board Howell Movement
Director: Harold Grouse
Scorer: Harold Grouse
================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score LPs
================================================================================
1 1 Paul Butler & John King 177.00 288 61.46% 30
2 13 Dennis Law & Maureen Law 175.00 288 60.76% 24
3 2 Alex Price & Di Ainsworth 172.00 288 59.72% 18
4 6 Janet Mabson & Sue Butler 162.00 288 56.25% 12
5 9 John Positive & Joan Positive 161.00 288 55.90% 6
6 7 Harold Grouse & Maureen Munday 154.00 288 53.47%
7 8 Dennis Winn & Malcolm Carr 138.00 288 47.92%
8 10 Irene Evans & Marguerite Hazell 137.00 288 47.57%
9 12 Derek Boreham & Ann Sanders 134.00 288 46.53%
10 4 Barbara Bick & Veronica Wyburn 125.00 288 43.40%
11= 3 Dennis Smith & Ivy Dando 124.00 288 43.06%
11= 14 David Gilbert & Neil McDowall 124.00 288 43.06%
13 11 Ann Davies & Edna Chaytor 118.00 288 40.97%
14 5 Joyce Auld & Billie Gait 115.00 288 39.93%
================================================================================
(printed at,27/09/2010,17:57:08, by PairsScorer v7.2.16(c) JAS)
Afternoon Results 20th September 2010
Afternoon Results 13th September 2010
Afternoon Results 6th September 2010
8\’bd Table 27 Board Mitchell Movement
Director: John King
Scorer: Harold Grouse
=================================================================================
NORTH – SOUTH RANKS
Rank Pair Names Total Max Score LPs
=================================================================================
1 3 Alex Price & Di Ainsworth 216.73 336 64.50% 30
2 9 Harold Grouse & Maureen Munday 209.43 336 62.33% 20
3 1 John King & Janet Mabson 205.31 336 61.10% 10
4 7 John Positive & Joan Positive 154.00 336 45.83%
5 8 Hilda Bowers & Christine Casey 149.13 336 44.38%
6 6 Billie Gait & Joyce Auld 146.71 336 43.66%
7 5 Jessie Richardson & Gerald Downing 139.43 336 41.50%
8 4 Veronica Wyburn & Barbara Bick 123.29 336 36.69%
================================================================================
=================================================================================
EAST – WEST RANKS
Rank Pair Names Total Max Score LPs
================================================================================
1 4 Susan Jefferies & William Taylor 190.71 294 64.87% 30
2 9 Michael Jenkins & Pamela Black 175.58 294 59.72% 20
3 5 Malcolm Carr & Dennis Winn 164.58 294 55.98% 10
4 6 Ann Davies & Edna Chaytor 161.29 294 54.86%
5 7 Marguerite Hazell & Irene Evans 144.86 294 49.27%
6 3 Derek Boreham & Ann Sanders 148.55 336 44.21%
7 8 David Gilbert & Neil McDowall 127.27 294 43.29%
8 2 David Rust & Jane Burns 117.99 294 40.13%
9 1 Anne Jarman & Theresa Cooper 113.14 294 38.48%
================================================================================
(printed at,06/09/2010,18:09:06, by PairsScorer v7.2.16(c) JAS)
